2024 Lapierre Overvolt AM 6.7
RENT PRICE
-
discount on amount
Features
-
Full suspension
-
Aluminum frame
-
Electric
-
Tubeless tires
-
Dropper
-
Sizes: 2xM 1xL
| Frame | Overvolt AM Bosch Supreme 5 alloy BB Standard: Bosch, Press Fit |
|---|---|
| Fork | RockShox Domain GOLD ISOLATOR R 29’’ 15×110 170mm 44mm offset Travel: 170mm |
| Shock | Lapierre Shock Metric 230x60mm |
| Bottom Bracket | Bosch, press-fit |
| Stem | Lapierre alloy CNC, Ø: 31.8mm, L: 40mm (S,M), 45mm (L,XL) |
| Handlebar | Lapierre Alloy 6061 DB, Width: 780mm, Rise: 15mm (S/M) 30mm (L,XL), Ø: 31.8mm |
| Saddle | Selle Royal Vivo Men |
| Seatpost | Lapierre dropper, Ø: 31.6mm, travel 100mm (S), 130mm (M), 150mm (L,XL) + Shimano lever Type: Dropper |
| Pedals | VP VPE-527 |
| Grips | Lapierre grips, XS/S/M: small diameter, L/XL: large diameter |
| Rear Derailleur | Shimano CUES U6000 10/11s Shadow+ |
|---|---|
| Crank | E13 E-spec+ 160mm (S,M) , 165mm (L,XL) + E13 E-spec steel chainring 34T |
| Shifters | Shimano CUES U6000 11s |
| Cassette | Shimano CUES LG400 11-50T 11s |
| Chain | Shimano CUES LG500 9/10/11s |
| Brakes | Shimano SMRT30 203mm (front) / RTEM300 with Magnet 203mm (rear) centerlock Type: Shimano Hydraulic Disc |
| Brake Levers | Shimano M4100 4 pistons |
| Rims | Lapierre eAM+ 32H, 622×30 29″ (front) 584×35 27.5″ (rear) Tubeless Ready |
|---|---|
| Tires | Front : MAXXIS Assegai 3C MaxxGrip NEXO+ TR 29×2.50 WT 60TPI Rear : MAXXIS Minion DHR II 3C MaxxTerra NEXO+ TR 27.5×2.80 60TPI” |
| Motor | Bosch Performance line CX “25kph” / Intube battery 750Wh / LED Remote |
|---|---|
| Battery | Bosch Performance line CX “25kph” / Intube battery 750Wh / LED Remote |
